Workstation | |
---|---|
Image Preview | Less than 2sec |
Detector | Digital Radiography system AeroDR |
---|---|
Scintillator | CsI (Cesium Iodide) |
Pixel size | 175μm |
Image Field | 1,994×2,430 (4.8 million pixels) |
Dimensions(W x D x H) | 383.7×460.2×15.9mm ※Equivalent to Standard 14×17″ cassette |
Dynamic Range | 4 digits |
Generator | |||
---|---|---|---|
Output | 50kW | 65kW | 80kW |
Frequency(up to) | 240kHz | 240kHz | 240kHz |
Exposure voltage | 40 to 150kVp | ||
mA range | 10 to 1000mA (depending on selected kW) | ||
Dual speed starter | Standard | Standard | Standard |
Input rating | 400/480VAC 50/60Hz | ||
X-Ray Tube | Varian | ||
Focal spot | 0.6/1.2mm | ||
kHU | 300 (212kJ) | 400 (300kJ) | 600 (445kJ) |
Ceiling suspension | 32/77kW | 40/100kW | 40/100kW |
Anode angle | 12° | 12° | 12° |
Rotation speed | 10000rpm | 10000rpm | 10000rpm |
Ceiling suspension | |||
---|---|---|---|
Weight | 127kg, standard tube and collimator | ||
Vertical stroke | 1450mm or 1700mm | ||
Tube rotation | Alpha from -163 to 180, Beta from -180 to 163 | ||
Minimal ceiling height | 2500mm | ||
Height movement | Motorized | ||
Tracking | Height tracking on wall and table |
Table (AeroDR T50) | |||
---|---|---|---|
Vertical stroke | 540-850mm, floor – table top | ||
Patient load | Tabletop for 295kg Patient weight, 0.7 mm AL eq | ||
Attenuation equivalent | ≦0.7 mm AL eq. | ||
Dimensions table top | 2400×800mm | ||
Movement table top | Lateral ±150mm, longitudinal ±500mm | ||
Image receptor travel | ±290mm | ||
AEC | Three-field ionisation chamber (Optional ) |
Non Tilting Type Wall Stand (AeroDR S30) | |||
---|---|---|---|
Vertical stroke, detector in vertical position | 310mm-1780mm , floor -center detector | ||
Attenuation equivalent | ≦0.6 mm Al eq, | ||
AEC | Three-field ionisation chamber (Optional ) | ||
Grid | Manually exchangeable |
Tiliting Type Wall Stand (AeroDR S33) | |||
---|---|---|---|
Vertical stroke, detector in vertical position | 310mm-1710mm , floor -center detector | ||
Vertical stroke, detector in horizontal position | 580mm(minimum) , floor – top cover | ||
Positions detector | 90°- -20° | ||
Attenuation equivalent | ≦0.6 mm Al eq, | ||
AEC | Three-field ionisation chamber (Optional ) | ||
Grid | Manually exchangeable |
Collimator | |||
---|---|---|---|
Auto collimator (APR based) , Integrated DAP chamber Integrated Automated filter (APR based) , Laser light |
Installation cube | |||
---|---|---|---|
3m×4m,150kg ( including transfers) |